ILIA STATE UNIVERSITY
ILIA STATE UNIVERSITY
Ilia State University offers wide range of exchange programs under Erasmus + Key Action 1 International Credit Mobility Scheme, funded by the European Commission. Erasmus + ICM covers individual mobility of students and staff between partner universities.
Student Mobility – Bachelor, Master and PhD level students can spend 1 or 2 exchange semesters to earn credits.
Staff Mobility
Partner universities for the 2023-24 academic year:
Erasmus + Scholarship
Erasmus+ covers all travel and living expenses. Monthly scholarships for students, as well as daily allowance for staff is defined based on the host country rates.
Country Group | Monthly scholarship for students | Daily rates for staff mobility |
Denmark, Finland, Iceland, Ireland, Luxembourg, Sweden, Liechtenstein, Norway | 900 EUR | 180 EUR |
Austria, Belgium, Germany, France, Italy, Greece, Spain, Cyprus, Netherlands, Malta, Portugal | 850 EUR | 160 EUR |
Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Hungary, Poland, Romania, Serbia, Slovakia, Slovenia, former Yugoslav Republic of Macedonia, Türkiye | 800 EUR | 140 EUR |
Travel costs are calculated based on the distance between the home and host cities. Please see the details here: Travel Distance Calculator
Travel distances | Top-up amounts |
Between 10 and 99 KM: | 20 EUR per participant |
Between 100 and 499 KM: | 180 EUR per participant |
Between 500 and 1999 KM: | 275 EUR per participant |
Between 2000 and 2999 KM: | 360 EUR per participant |
Between 3000 and 3999 KM: | 530 EUR per participant |
Between 4000 and 7999 KM: | 820 EUR per participant |
8000 KM or more: | 1300 EUR per participant |
Contact information: